(advanced)
| ___________________________________________________________ |
|---|
| Thursday, Oct. 28 |
| 09:00 > 09:30 | OPENING CEREMONY AND WELCOME ADDRESS |
||
| 09:30 > 09:50 | Jesse Roth (Whitestone, NY USA) Introduction: Paired Revolutions in Intercellular Communication: The Tenth Day of Creation |
||
| 09:50 > 10:10 | Lecture 01 - C.Ronald Kahn (Boston, NY USA) Continuing evolution in our concepts of insulin action and insulin resistance |
||
| 10:10 > 10:30 | Lecture 02 - Ulf Smith (Gothenburg, SE) Understanding insulin signaling and action-also a future challenge |
||
| 10:30 > 11:00 | Coffee break | ||
| 11:00 > 12:30 | ORAL SESSION 01 New concepts in insulin signal transduction. Chairs: Masato Kasuga (Tokio, JP) & Emmanuel Van Obberghen (Nice, FR) |
||
| 11:00 > 11:30 | Lecture 03 - Domenico Accili (New York, NY USA) Unusual sites of insulin resistance |
||
| 11:30 > 12:00 | Lecture 04 - Takashi Kadowaki (Tokio, JP) Adipocyte control of insulin action |
||
| 12:00 > 12:15 | Oral Presentation 1 (C1-1) - Qiong L. Zhou A novel protein enhances insulin-stimulated akt phosphorylation and glut4 translocation in adipocytes |
||
| 12:15 > 12:30 | Oral Presentation 2 (C1-2) - Barbara Salani IGF-IR internalizes with caveolin-1 and ptrf/cavin in hacat cells |
||
| 12:30 > 14:30 | POSTER SESSION 01 & Buffet lunch | ||
| 14:30 > 15:30 | ORAL SESSION 02 The role of adipose tissue in insulin action Chairs: Eddy Karnieli (Haifa, IL) & Francesco Purrello (Catania, IT) |
||
| 14:30 > 15:00 | Lecture 05 - Francesco Giorgino (Bari, IT) The biological specificity of visceral fat With the Unrestricted Educational Grant of Eli Lilly Italia |
||
| 15:00 > 15:15 | Oral Presentation 3 (C2-3) - Karin Stenkula Insulin regulates the spatial distribution of glucose transporter-4 on the cell surface |
||
| 15:15 > 15:30 | Oral Presentation 4 (C1-4) - Gregory Raciti ANKRD26 gene ablation causes diabetes in mice |
||
| 15:30 > 16:00 | Coffee break | ||
| 16:00 > 17:00 | ORAL SESSION 03 Insulin signalling in peripheral tissues Chairs: Amira Klip (Toronto, CA) & Robert J. Smith (Providence, RI USA) |
||
| 16:00 > 16:30 | Lecture 06 - Timothy E. McGraw (New York, NY USA) AKT2 regulation of GLUT4 trafficking. |
||
| 16:30 > 16:45 | Oral Presentation 5 (C3-5) - Isabelle Castan-Laurell Chronic apelin treatment in HFD-fed mice improves b-oxydation and insulin resistance |
||
| 16:45 > 17:00 | Oral Presentation 6 (C3-6) - Kurt Højlund Is defect insulin signaling to mitochondria linked to insulin resistance in human muscle? |
||
| 17:00 - 17:10 | Francesco Beguinot (Naples, IT) - The past, the present and the future of the IR meeting community. | ||
| 17:10 > 17:55 | ORAL SESSION 04 Insulin action in obesity ROBERTO DE PIRRO MEMORIAL CERIMONY Chairs: Samuel Cushman (Bethesda, MD, USA) & Ulf Smith (Gothenburg, SE) |
||
| 17:10 > 17:40 | Lecture 07 - Hadi Al-Hasani (Nuthetal, DE) Roberto De Pirro Memorial Lecture - Obesity genes and their impact on insulin action: lesson from mouse genetics. With the Unrestricted Educational Grant of Sanofi Aventis |
||
| 17:40 > 17:55 | Oral Presentation 6bis (C4-6bis) - Paul Pilch Adiporedoxin, an adipocyte-enriched novel regulator of adiponectin assembly/secretion Talk not included in the CME program |
||
| 19:30 > | Dinner | ||
| ___________________________________________________________ |
|---|
| Friday, Oct. 29 |
| 08:30 > 10:00 | ORAL SESSION 05 Genetic and epigenetic control of insulin action Chairs: Henning Beck-Nielsen (Odense, DK) & Michael P. Czech (Worcester, MA USA) |
||
| 08:30 > 09:00 | Lecture 08 - Markku Laakso (Kuopio, FI) Human gene variation affecting insulin action and secretion |
||
| 09:00 > 09:30 | Lecture 09 - I. Karen Temple (Southampton, UK) Epigenetics and diabetes: lesson from neonatal diabetes and disorders of imprinting |
||
| 09:30 > 09:45 | Oral Presentation 7 (C4-7) - Raffaele Teperino Environmental and epigenetic regualation of the diabetes -related PED/PEA-15 gene |
||
| 09:45 > 10:00 | Oral Presentation 8 (C4-8) - Syephan Scherneck ZFP69 as a potential modulator of obesity-associated diabetes |
||
| 10:00 > 10:30 | Coffee break | ||
| 10:30 > 12:00 | ORAL SESSION 06 Environmental control of insulin action and nutrient metabolism Chairs: Angelika Bierhaus (Heidelberg, DE) & Philipp Gorden (Bethesda, MD USA) |
||
| 10:30 > 11:00 | Lecture 10 - Juleen Zierath (Stockholm, SE) Metabolic regulation in diabetes through DNA methylation. |
||
| 11:00 > 11:30 | Lecture 11 - Christopher B. Newgard (Dhuram, NC USA) Metabolic drivers of insulin resistance and related disorders |
||
| 11:30 > 11:45 | Oral Presentation 9 (C5-9) - Katy Raddatz Pkc epsilon regualtes hepatic lipid metabolism during short term lipid oversupply |
||
| 11:45 > 12:00 | Oral Presentation 10 (C5-10) - Assaf Rudich Activation of ASK1 in omental fat links adipocyte stress to whole-body insulin resistance |
||
| 12:00 > 14:00 | POSTER SESSION 02 & Buffet Lunch | ||
| 14:00 > 15:30 | ORAL SESSION 07 β- and α-cells in insulin-resistance states Chairs: Jean-Louis Carpentier (Geneve, CH) & Piero Marchetti (Pisa, IT) |
||
| 14:00 > 14:30 | Lecture 12 - Bernard Thorens (Lousanne, CH) IGF-2 and IGF-1 receptor in the control of β-cell mass and function |
||
| 14:30 > 15:00 | Lecture 13 - Rohit N. Kulkarni (Boston, MA USA) Intra-islet insulin signalling regulates α-cell function in vivo |
||
| 15:00 > 15:15 | Oral Presentation 11 (C6-11) - Eugenia Tiziana Maniscalchi MAPK activation in alpha TC1 cells after chronic palmitate exposure |
||
| 15:15 > 15:30 | Oral Presentation 12 (C6-12) - Avital Beck Sirna screening for genes involved cytokine-induced pancreatic beta cell death |
||
| 15:30 > 16:00 | Coffee break | ||
| 16:00 > 17:30 | ORAL SESSION 08 Insulin action in the CNS Chairs: Ira D. Goldfine (San Francisco, CA, USA) & Giuseppe Paolisso (Naples, IT) |
||
| 16:00 > 16:30 | Lecture 14 - Jens C. Brüning (Köln, DE) Central regulation of energy metabolism by insulin |
||
| 16:30 > 17:00 | Lecture 15 - Suzanne Craft (Seattle, WA USA) Insulin-resistance and neurodegeneration: novel mechanisms and therapeutic implications |
||
| 17:00 > 17:15 | Oral Presentation 13 (C7-13) - Toshiyasu Sasaoka Impact of the elevation of lipid phosphatase ship2 on brain insulin action for the cognitive function in mice |
||
| 17:15 > 17:30 | Oral Presentation 14 (C7-14) - Tina Sartorius Toll-like receptor2/4 deficiency protects from diet-induced brain insulin resistance |
||
| 19:00 > | Meeting Point for Gala Dinner | ||
| ___________________________________________________________ |
|---|
| Saturday, Oct. 30 |
| 09:30 > 10:45 | ORAL SESSION 09 Metabolism and cancer Chairs: Pietro Formisano (Naples, IT) & Derek Le Roith (New York, NY USA) |
||
| 09:30 > 10:00 | Lecture 16 - Reuben J. Shaw (La Jolla, CA USA) AMPK signaling in glucose metabolism and growth control |
||
| 10:00 > 10:30 | Lecture 17 - Michael Pollak (Montreal, CA) Insulin signalling and metformin in relation to cancer: new developments With Unrestricted Educational Grant of Sanofi Aventis |
||
| 10:30 > 10:45 | Oral Presentation 15 (C8-15) - Jutta Nagel Glargine and NPH insulin similary increase colonic cell proliferation and ACF formation |
||
| 10:45 > 11:15 | Coffee break | ||
| 11:15 > 12:30 | ORAL SESSION 10 Insulin-action and cancer Session not included in the CME program Chairs: Ira Pastan (Bethesda, MD USA) & Riccardo Vigneri (Catania, IT) |
||
| 11:15 > 11:45 | Lecture 18 - Morris F. White (Boston, MA USA) The dark side of IRS-2: cancer and neurodegeneration |
||
| 11:45 > 12:15 | Lecture 19 - Norbert Tennagels (Frankfurt, DE) Metabolic and mitogenic signalling of exogenus insulin(s) |
||
| 12:15 > 12:30 | Oral Presentation 16 (C9-16) - Michael Greene Breast cancer growth and activation of insulin/IGF-1 signaling by circadian disruption |
||
| 12:30 > 14:30 | POSTER SESSION 03 & Buffet Lunch | ||
| 14:30 > 16:30 | ORAL SESSION 11 Future strategies for treating diabetes Chairs: Stefano Del Prato (Pisa, IT) & Giorgio Sesti (Catanzaro, IT) |
||
| 14:30 > 15:00 | Lecture 20 - Fatima Bosch (barcelona, ES) Gene therapy in diabetes |
||
| 15:00 > 15:30 | Lecture 21 - Markus Stoffel (Zürich, CH) MicroRNAs: regulators of metabolism and therapeutic targets |
||
| 15:30 > 15:45 | Oral Presentation 17 (C10-17) - Lucie Popineau GRB14 inhibition in mouse liver improves glucose tolerance and hepatic steatosis |
||
| 15:45 > 16:00 | Oral Presentation 18 (C10-18) - Olivier Bezy PKCdelta is a regulator of hepatic insulin sensitivity and modifies hepatosteatosis risk |
||
| 16:00 > 16:15 | Oral Presentation 19 (C10-19) - Shiri Karni Ahkenazi NFKB paradox: suppression of glut4 expression with concomitant tranlocation enhancement |
||
| 16:15 > 16:30 | Oral Presentation 20 (C10-20) - Mashito Sakai Cited2 regulates hepatic gluconeogenesis by controlling PGC-1alpha activity |
||
| 16:30 > 17:00 | Coffee break | ||
| 17:00 > 18:30 | ORAL SESSION 12 Diabetes Complications Chairs: Michele Muggeo (Verona, IT) & Yehiel Zick (Rehovot, IL) |
||
| 17:00 > 17:15 | Oral Presentation 21 (C11-21) - E. Dale Abel Insulin signaling is a physiological regulator of myocardial autophagy in vivo |
||
| 17:15 > 17:30 | Oral Presentation 22 (C11-22) - Rossella Menghini Increased expression of TIMP3 protects against diabetes and atherosclerosis |
||
| 17:30 > 17:45 | Oral Presentation 23 (C11-23) - Janice Zabolotny Protein tyrosine phosphatase 1b (PTP1B) regulates wound healing |
||
| 17:45 > 18:00 | Oral Presentation 24 (C11-24) - Eugenia Carvalho Immunosuppressive agents alter glucose metabolism, blood pressure and heart rate in rats |
||
| 18:00 > 18:30 | Lecture 22 - Hans Ulrich Haering (Tübingen, DE) President lecture - Insulin action in human brain |
||
| 18:30 > 19:00 | CONCLUSION CEREMONY | ||
| 18:30 > 18:45 | Francesco Bèguinot (Naples, IT) Conclusion remarks |
||
| 18:45 > 19:00 | XII meeting announcement | ||
| 19:00 > | Farewell Cocktail | ||